LONG DESCRI
Model | MD-60B | MD-80B | MD-100B | MD-150B | MD-200B |
Effective Evaporation area | 0.05m2 | 0.1m2 | 0.15m2 | 0.25m2 | 0.35m2 |
Barrel inside diameter | 60mm | 80mm | 100mm | 150mm | 200mm |
Motor Power | 120W | 120W | 120W | 120W | 200W |
Max RPM | 450 | 450 | 450 | 450 | 300 |
Processing Flow(kg/h) | 1-3 | 2-5 | 3-8 | 6-15 | 10-20 |
Power supply | 220V/60Hz Or customized | ||||
Frame material | SS304 | ||||
Glass Material | Borosilicate glass 3.3 | ||||
Note | Including chiller and heater |
http://www.fcinstrument.com/productsinfo/7.html
$32,700.00
$112,000.00
$15,000.00
$45,000.00
$45,000.00
$25,000.00
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name